This listing is: Off Market
Background
| BizEx ID: | BizEx1019-EM |
| General Location: | Orange County, CA |
| Category: |
Wholesale/Distribution
Miscellaneous Retail
|
| Years in Business: | 25 |
| Under Present Owner: | 25 |
| Hours of Operation: | 7:00 am - 4:00 pm, M-F |
| Owner Hours: | 7:00 am - 4:00 pm, M-F |
| Training: | 2 weeks @ 20 hours |
| Organization Type: | S-Corp |
| Lease Expiration: | 3/2018 |
| Lease Options: | Buyer will need to sign a new Lease Agreement |
| Building Size: | 5,200 |
| Employees: | 4 |
| Reason for Sale: | Other Opportunity |
Financials
| Asking Price: | $999,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $1,100,000 |
| Discretionary Cash Flow: | $370,000 |
| FF&E: | $15,000 |
| Inventory Included? | No |
| Inventory: | $50,000 |
| Min. Operating Capital: | $50,000 |
| Real Estate Available? | No |
| Rent: | $4,160 |
| Payroll: | $7,250 |
|---|
| Financing: | Seller |
|
2016 | 2015 | 2014 |
| Gross Sales |
$ 1,133,216 | $ 1,013,509 | $ 1,095,686 |
| Gross Profit |
$ 580,095 | $ 453,574 | $ 521,557 |
| Disc. Earnings |
$ 370,375 | $ 287,793 | $ 360,189 |