This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx1029-KF | 
|---|
		| General Location: | Oxnard, CA | 
|---|
		| Category: | Restaurants 
 | 
|---|
		| Years in Business: | 11 | 
|---|
		| Under Present Owner: | 11 | 
|---|
		| Hours of Operation: | M-F 7am-3pm Sat 7am-12pm | 
|---|
		| Owner Hours: | Full time | 
|---|
		| Training: | 2 weeks @ 20 hours | 
|---|
		| Organization Type: | Sole proprietor | 
|---|
		| Lease Expiration: | 02/28/2022 | 
|---|
		| Lease Options: |  | 
|---|
		| Building Size: | 1,876 sqft | 
|---|
		| Employees: | 0 | 
|---|
		| Reason for Sale: | Retirement | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $140,000 | 
|---|
		| Down Payment: | $140,000 | 
|---|
		| Gross Sales: | $260,000 | 
|---|
		| Discretionary Cash Flow: | $Call | 
|---|
		| FF&E: | $88,000 | 
|---|
		| Inventory Included? | No | 
|---|
		| Inventory: | $0 | 
|---|
		| Min. Operating Capital: |  | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: | $2,600 | 
|---|
						| Financing: | Buyer | 
|---|