This listing is: Off Market
Background
BizEx ID: | BizEx1145-TM |
General Location: | Santa Clarita, CA |
Category: |
Special Trades
Business Services
|
Years in Business: | 13 |
Under Present Owner: | 13 |
Hours of Operation: | (M-F) 7am-5pm, (Sa-Sun) As Needed |
Owner Hours: | 50hrs/wk |
Training: | 2 weeks @ 10 hours |
Organization Type: | S-Corp |
Lease Expiration: | N/A |
Lease Options: | N/A |
Building Size: | N/A |
Employees: | 5 |
Reason for Sale: | Other Business Interests |
Financials
Asking Price: | $712,000 |
Down Payment: | $71,200 |
Gross Sales: | $569,435 |
Discretionary Cash Flow: | $197,276 |
FF&E: | $60,000 |
Inventory Included? | Yes |
Inventory: | $10,000 |
Min. Operating Capital: | $20,000 |
Real Estate Available? | No |
Rent: | N/A |
Financing: | SBA |
|
2017 | 2018 | 2019 |
Gross Sales |
$ 631,820 | $ 596,554 | $ 569,435 |
Gross Profit |
$ 360,227 | $ 306,042 | $ 306,584 |
Disc. Earnings |
$ 109,122 | $ 72,610 | $ 117,275 |