This listing is: Off Market
Background
| BizEx ID: | BizEx1332-SL |
| General Location: | Los Angeles, CA |
| Category: |
eCommerce
Consumer Services (B2C)
|
| Years in Business: | 7 |
| Under Present Owner: | all |
| Hours of Operation: | 9am-4pm |
| Owner Hours: | 20/wk |
| Training: | 4 weeks @ 40 hours |
| Organization Type: | LLC |
| Lease Expiration: | 4/30/2025 |
| Lease Options: | |
| Building Size: | 4140 |
| Employees: | 0 |
| Reason for Sale: | strategy |
Financials
| Asking Price: | $325,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $1,248,715 |
| Discretionary Cash Flow: | $145,324 |
| FF&E: | $15,000 |
| Inventory Included? | |
| Inventory: | $110,000 |
| Min. Operating Capital: | $75,000 |
| Real Estate Available? | No |
| Rent: | $6,913 |
| Financing: | SBA |
|
2021 | 2020 | 2019 |
| Gross Sales |
$ 2,647,622 | $ 2,873,158 | $ 2,489,124 |
| Gross Profit |
$ 1,294,937 | $ 1,136,443 | $ 1,095,137 |
| Disc. Earnings |
$ 425,324 | $ 175,388 | $ 348,092 |