This listing is: Off Market
Background
| BizEx ID: | BizEx1402-CG |
| General Location: | SoCal\NoCal, CA |
| Category: |
Staffing
Software & Technology
|
| Years in Business: | 9 |
| Under Present Owner: | 9 |
| Hours of Operation: | 8-5 |
| Owner Hours: | 8-5 |
| Training: | 4 Weeks weeks @ 20 hours |
| Organization Type: | S-Corp |
| Lease Expiration: | 2023 |
| Lease Options: | 5 Yr renew |
| Building Size: | |
| Employees: | 10 |
| Reason for Sale: | Increase revenues with increased staff-GROWTH! |
Financials
| Asking Price: | Accepting Offers |
| Down Payment: | Negotiable |
| Gross Sales: | $6,415,000 |
| Discretionary Cash Flow: | $1,216,000 |
| FF&E: | |
| Inventory Included? | |
| Inventory: | |
| Min. Operating Capital: | $100,000 |
| Real Estate Available? | No |
| Rent: | $2,800 |
|
2021 | 2020* Covid19 Lockdown | 2019 |
| Gross Sales |
$ 6,415,000 | $ 4,501,670 | $ 3,406,000 |
| Gross Profit |
$ | $ | $ |
| Disc. Earnings |
$ 1,216,000 | $ 315,500 | $ 924,000 |