This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx389-TP | 
|---|
		| General Location: | Calabasas, CA | 
|---|
		| Category: | Miscellaneous Retail Florist, Gifts
 
 | 
|---|
		| Years in Business: | 15 | 
|---|
		| Under Present Owner: | 15 | 
|---|
		| Hours of Operation: | 10-7, M-F - 10-5 Sat | 
|---|
		| Owner Hours: | 10-7, M-F - 10-5 Sat | 
|---|
		| Training: | 2 weeks @ 20 hours | 
|---|
		| Organization Type: |  | 
|---|
		| Lease Expiration: | 12.31.12 | 
|---|
		| Lease Options: | 5 Year Renewal Option | 
|---|
		| Building Size: | 830 | 
|---|
		| Employees: | 2 | 
|---|
		| Reason for Sale: | Focus on New Enterprise | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $75,000 | 
|---|
		| Down Payment: | Negotiable | 
|---|
		| Gross Sales: | $207,000 | 
|---|
		| Discretionary Cash Flow: | $109,305 | 
|---|
		| FF&E: | $50,000 | 
|---|
		| Inventory Included? |  | 
|---|
		| Inventory: |  | 
|---|
		| Min. Operating Capital: |  | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: | $3,900 | 
|---|
						| Financing: | Seller | 
|---|
		
	 
 
	
		|  | 2009 | 2010 | 2011** | 
	
		| Gross Sales | $ 163,285 | $ 162,221 | $ 207,000 | 
	
		| Gross Profit | $ 100,370 | $ 92,324 | $ 112,995 | 
	
		| Disc. Earnings | $ TBA | $ 100,244 | $ 109,305 |