This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx390-DM | 
		| General Location: | Los Angeles, CA | 
		| Category: | 
						Other Eating & Drinking Places 
						Educational Services 
					 | 
		| Years in Business: | 7 | 
		| Under Present Owner: | 7 | 
		| Hours of Operation: | varies | 
		| Owner Hours: | varies | 
		| Training: | 4 weeks @ 40 hours | 
		| Organization Type: |  | 
		| Lease Expiration: |  | 
		| Lease Options: | 2 Five year options | 
		| Building Size: | 2900 | 
		| Employees: | 17 | 
		| Reason for Sale: | Seller is burnt out | 
		
	 
	
		Financials
		
		| Asking Price: | $250,000 | 
		| Down Payment: | Negotiable | 
		| Gross Sales: | $428,865 | 
		| Discretionary Cash Flow: | Call | 
		| FF&E: | $110,000 | 
		| Inventory Included? |  | 
		| Inventory: | $2,000 | 
		| Min. Operating Capital: |  | 
		| Real Estate Available? | No | 
				| Rent: | $6,100 | 
				| Payroll: | $15,175 | 		
|---|
| Financing: | Call | 
		
	 
 
	
		 | 
				2010 | 				2009 | 				2008 | 			
	
		| Gross Sales | 
				$ 428,865 | 				$ 385,876 | 				$ 427,957 | 			
	
		| Gross Profit | 
				$  | 				$  | 				$  | 			
	
		| Disc. Earnings | 
				$  | 				$  | 				$  |