This listing is: Off Market
Background
BizEx ID: | BizEx461-SM |
General Location: | Pearl River, NY |
Category: |
Restaurant
|
Years in Business: | 27 |
Under Present Owner: | 7 |
Hours of Operation: | 11 am - 10 pm |
Owner Hours: | Varies |
Training: | 2 weeks @ 20 hours |
Organization Type: | |
Lease Expiration: | Sept 2016 |
Lease Options: | 1- 10 year option |
Building Size: | 3,400 |
Employees: | 10 |
Reason for Sale: | Relocation |
Financials
Asking Price: | $295,950 |
Down Payment: | Negotiable |
Gross Sales: | $429,428 |
Discretionary Cash Flow: | $154,725 |
FF&E: | $172,090 |
Inventory Included? | |
Inventory: | |
Min. Operating Capital: | |
Real Estate Available? | No |
Rent: | $3,450 |
Payroll: | $18 |
---|
Financing: | Call |
|
2011 | 2010 | 2009 |
Gross Sales |
$ 444,498 | $ 581,963 | $ 589,989 |
Gross Profit |
$ 304,425 | $ 453,904 | $ 452,883 |
Disc. Earnings |
$ 154,725 | $ 200,416 | $ 208,073 |