This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx518-SM | 
		| General Location: | Santa Monica, CA | 
		| Category: | 
						Restaurant 
						Restaurants 
					 | 
		| Years in Business: | 5 months | 
		| Under Present Owner: | 5 months | 
		| Hours of Operation: | 11-8 pm- Closed Mondays | 
		| Owner Hours: | 60+/- | 
		| Training: | 2 weeks @ 20 hours | 
		| Organization Type: |  | 
		| Lease Expiration: |  | 
		| Lease Options: |  | 
		| Building Size: | 1,000 | 
		| Employees: | 7 | 
		| Reason for Sale: | Cash flow - took two years to get permits | 
		
	 
	
		Financials
		
		| Asking Price: | $135,000 | 
		| Down Payment: | Negotiable | 
		| Gross Sales: | $265,320 | 
		| Discretionary Cash Flow: | $34,661 | 
		| FF&E: | $40,000 | 
		| Inventory Included? |  | 
		| Inventory: | $3,000 | 
		| Min. Operating Capital: |  | 
		| Real Estate Available? | No | 
				| Rent: | $3,000 | 
				| Payroll: | $5 | 		
|---|
| Financing: | Call | 
		
	 
 
	
		 | 
				2012 Projected** | 				Jan-Jun 2012* | 				June 2012 - Sales | 			
	
		| Gross Sales | 
				$ 223,156 | 				$ 111,578 | 				$ 23,922 | 			
	
		| Gross Profit | 
				$ 146,952 | 				$ 73,476 | 				$  | 			
	
		| Disc. Earnings | 
				$ 57,612 | 				$ 21,306 | 				$  |